
Property Attributes
- MLS#72894415
- TypeSingle Family
- CountyHAMPDEN
- CityLongmeadow
- Zip01106
- StyleColonial
- Year Built1941
- Taxes$ 16543
- Price$ 825,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3902
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
The Denise DeSellier Team with Berkshire Hathaway HomeServices Realty Professionals.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Elegant Brick Colonial with slate roof and NEW copper gutters situated on 3/4 acre lot with complete privacy. Oversized rooms and hardwood floors throughout. Eat-in Kitchen with double wall ovens, gas cooktop in island, dining area with access to Balcony sitting area or large brick patio. Dining room with 2 wall built-ins and large picture window overlooking private grounds. Living Room with fireplace, mahogany beamed ceiling and recessed lighting leads you into the Sun Room with access to and overlooking the gunite inground swimming pool. Master Bedroom suite has his and her closets, sitting room or office and full bath with Jet tub. Second floor hall has wall of built-ins, 3 bedrooms, 2 baths, Nanny bedroom and bath and small office. Family Room in basement with fireplace and small kitchen, full bath, large walk in cedar closet and work bench. Furnace is 2months old. Laundry is on the 2nd floor and in the basement.
Price History | |
---|---|
9/14/2021 | Listed $899,000 |
12/14/2021 | 4% - $869,000 |
4/19/2022 | 3% - $849,900 |
6/7/2022 | 3% - $825,000 |
General Features
Appliances | Oven, Disposal, Microwave, Countertop Range, Refrigerator, Propane Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Dryer |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Longmeadow |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, University |
Construction Materials | Frame |
Cooling | Central Air |
County | Hampden |
Directions | Longmeadow St to Mill Rd to Brookside Dr |
Disclosures | New Master Bedroom Vanity Top Is On Back Order |
Electric | Circuit Breakers |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Bathroom - Half, Bathroom - Full, Bathroom - With Tub & Shower, Ceiling Fan(s), Recessed Lighting, Closet, Pantry, Bathroom, Sun Room, Office, Bedroom, Kitchen |
Lot Size Square Feet | 33105.6 |
Master on main | Main |
Patio/Porch Features | Patio, Covered |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775 |
Standard Status | Active |
Status | Active |
Street Name | Brookside Dr |
Tax Annual Amount | 16543 |
Tax Year | 2022 |
TaxAssessedValue | 671400 |
Total Rooms | 11 |
Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
Year Built | 1941 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RA1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Vinyl, Carpet, Flooring - Hardwood, Flooring - Vinyl, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Stone/Ceramic Tile, Dining Area, Balcony - Exterior, Pantry, Countertops - Stone/Granite/Solid, Recessed Lighting |
Kitchen Level | Main |
Laundry Features | Closet/Cabinets - Custom Built, Flooring - Vinyl, Second Floor, Washer Hookup |
Living Area | 3902 |
Living Room Features | Beamed Ceilings, Flooring - Hardwood, Window(s) - Picture, Recessed Lighting |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Primary Bedroom Level: First Floor | 225 |
Roombedroom2length | 15 |
Roombedroom2width | 15 |
Roombedroom3area | 240 |
Roombedroom3length | 15 |
Roombedroom3width | 16 |
Roombedroom4area | 225 |
Roombedroom4length | 15 |
Roombedroom4width | 15 |
Roombedroom5area | 70 |
Roombedroom5features | Closet, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Roombedroom5length | 7 |
Roombedroom5width | 10 |
Roomdiningroomarea | 226.649999 |
Roomdiningroomlength | 15.11 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 15 |
Roomfamilyroomarea | 374.66 |
Roomfamilyroomlength | 14.3 |
Roomfamilyroomlevel | Basement |
Roomfamilyroomwidth | 26.2 |
Roomlivingroomarea | 370.879999 |
Roomlivingroomlength | 15.2 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 24.4 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 234.09 |
Roommasterbedroomfeatures | Bathroom - Full, Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Closet - Double |
Roommasterbedroomlength | 15.3 |
Roommasterbedroomwidth | 15.3 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Window(s) - Picture |
Exterior Features
Building Area Total | 3902 |
---|---|
Covered Spaces | 4 |
Foundation Details | Brick/Mortar |
Lot Features | Corner Lot, Wooded, Level |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Under, Garage Door Opener, Paved Drive, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool