
Property Attributes
- MLS#72934457
- TypeSingle Family
- CountyHAMPDEN
- CityChester
- Zip01011
- StyleFarmhouse,Cottage
- Year Built1900
- Taxes$ 1991
- Price$ 108,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1367
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Joy Salvini with RE/MAX Compass.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Investors take notice here's your dream home with a little sweat and some cash you could turn this Historical House built in the 1850's into a cute little farmhouse, great vacation home, Airbnb or move right in. Nestled in the quaint little town of Chester, sit on the nice covered front Porch and enjoy the beautiful views of the mountain's, town and river right across the street. Full bath and one Bedroom on the first floor, with two additional bedrooms on the second floor. Great pantry off the kitchen to store all the essentials. Hard Wood floors throughout, and newer roof over the kitchen. Failed Title V, Buyer responsible for repairs, being sold in as is condition. Motivated sellers!
Elementary School | Middle School | High School |
---|---|---|
Chester Elem | Gateway Reg Middle School | Gateway Reg High School |
Price History | |
---|---|
1/17/2022 | Listed $119,900 |
2/14/2022 | 1% - $118,900 |
2/28/2022 | 3% - $115,900 |
4/4/2022 | 2% - $113,900 |
4/18/2022 | 4% - $110,000 |
5/2/2022 | 1% - $109,000 |
5/17/2022 | 1% - $108,000 |
General Features
Appliances | Range, Refrigerator, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Farmhouse, Cottage |
Attached Garage | No |
Basement | Partial, Crawl Space, Walk-Out Access, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Chester |
Community Features | Walk/Jog Trails, House of Worship, Public School |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Hampden |
Directions | Route 20 Chester Across the street from the Historical Museum, park in public lot after the bridge |
Disclosures | Being Sold In As Is Condition, Failed Title V, Buyer Responsible For Septic Repair, Cash Offers Or Rehab Loans. Security Video And Audio Devices On Property. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Chester Elem |
Exterior Features | Storage |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
High School | Gateway Reg |
Interior Features | Pantry, Closet - Linen |
Lot Size Square Feet | 10890 |
Master on main | Main |
Middle/Junior High School | Gateway Reg |
Other Structures | Barn/Stable |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Slate |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Lock Box, Appointment Required, Sign, Pets on Premises, Please Give 24 Hours Minimum Notice Before Scheduled Showings, Pets On Property |
Standard Status | Active |
Status | Active |
Street Name | Route 20 |
Tax Annual Amount | 1991 |
Tax Year | 2020 |
TaxAssessedValue | 96200 |
Total Rooms | 6 |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
View | City View(s), Scenic View(s), City |
Year Built | 1900 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | Res/Bus |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bedroom 2 Features | Flooring - Wood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Wood |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Y/N | No |
Flooring | Wood, Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 126 |
Kitchen Features | Deck - Exterior |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Width | 14 |
Laundry Features | Electric Dryer Hookup, In Basement, Washer Hookup |
Living Area | 1367 |
Living Room Features | Flooring - Hardwood |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Primary Bedroom Level: First Floor | 132 |
Roombedroom2length | 11 |
Roombedroom2width | 12 |
Roombedroom3area | 88 |
Roombedroom3length | 11 |
Roombedroom3width | 8 |
Roomdiningroomarea | 126 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 9 |
Roomlivingroomarea | 240 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 12 |
Roommasterbathroomfeatures | No |
Roommasterbedroomarea | 108 |
Roommasterbedroomfeatures | Closet, Flooring - Wood |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 9 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1367 |
---|---|
Fencing | Fenced |
Foundation Details | Stone |
Lot Features | Sloped |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Barn, Off Street, Unpaved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool