
Property Attributes
- MLS#72966168
- TypeSingle Family
- CountyHAMPDEN
- CityLongmeadow
- NeighborhoodPendleton Estates
- Zip01106
- StyleColonial,Contemporary
- Year Built1990
- Taxes$ 26796
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4874
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Suzanne White Group with William Raveis R.E. & Home Services.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spectacular 11 room, 4 bdrm, 4 bath, 4,874 SF Colonial in private setting on cul-de-sac is now available. Fabulous open floor plan is perfect for entertaining! Grand size foyer opens to living room, dining room & upper level balcony hallway. Expansive living space features chef's granite kitchen/dining area, breakfast bar counter w/seating, 5 burner cooktop, gas grill, double ovens & more adjoins the dramatic family room w/fplc & 2 sitting areas. 1st floor office w/separate entrance can double as a bedroom w/ full bath & laundry near by. Upstairs is a huge primary bedroom suite boasting fireplace, skylight, ensuite bath w/whirlpool tub, shower, double vanity, make-up area & a generous exercise room or study with private balcony, 3 more bedrooms and hallway tub/shower bath. Lower level has add'l 1600+SF for play rooms, wet bar & more. Private yard features a patio with outdoor kitchen, refrigerator, storage cabinet, separate fire pit w/sitting area, water fall & 3-season porch.
Elementary School | Middle School | High School |
---|---|---|
Blueberry Elementary School | Glenbrook Middle School | LHS High School |
Price History | |
---|---|
4/13/2022 | Listed $1,350,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Wine Cooler, Gas Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial, Contemporary |
Attached Garage | Yes |
Basement | Full, Partially Finished, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Longmeadow |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, University |
Construction Materials | Frame |
Cooling | Central Air, Dual, Ductless |
County | Hampden |
Directions | Off Frank Smith to Ashford on the right side beginning of the cul-de-sac |
Disclosures | Entire Foundation Was Replaced In 2019. Third Hvac Zone, Mini Split System, Is Only For The Home Gym Off The Primary Bedroom. Vinyl Plank Flooring On Lower Level. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Blueberry |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Lhs |
Interior Features | Closet, Cable Hookup, Bathroom - Half, Countertops - Stone/Granite/Solid, Wet bar, Open Floor Plan, Recessed Lighting, Entry Hall, Home Office-Separate Entry, Media Room, Game Room, Bathroom |
Lot Size Square Feet | 47480.4 |
Master on main | Second |
Middle/Junior High School | Glenbrook |
Patio/Porch Features | Porch - Enclosed, Patio |
Property Attached Y/N | No |
Property Condition | Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Appointment Required, Schedule with ShowingTime or Call 888-627-2775, Day Before Notice When Possible |
Standard Status | Active |
Status | Active |
Street Name | Ashford Rd |
Subdivision Name | Pendleton Estates |
Tax Annual Amount | 26796 |
Tax Year | 2022 |
TaxAssessedValue | 1087500 |
Total Rooms | 11 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Year Built | 1990 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RA1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Cathedral Ceiling(s), Cedar Closet(s), Flooring - Wall to Wall Carpet, Window(s) - Picture |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Window(s) - Picture, Lighting - Overhead |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Vinyl |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Area | 400 |
Kitchen Features | Skylight, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Stainless Steel Appliances |
Kitchen Length | 25 |
Kitchen Level | Main |
Kitchen Width | 16 |
Laundry Features | Flooring - Stone/Ceramic Tile, Main Level, Electric Dryer Hookup, Laundry Chute, Washer Hookup, First Floor |
Living Area | 4874 |
Living Room Features | Flooring - Hardwood |
Main Level Bathrooms | 1 |
Primary Bedroom Level: First Floor | 270 |
Roombedroom2length | 18 |
Roombedroom2width | 15 |
Roombedroom3area | 324 |
Roombedroom3length | 18 |
Roombedroom3width | 18 |
Roombedroom4area | 192 |
Roombedroom4length | 16 |
Roombedroom4width | 12 |
Roomdiningroomarea | 288 |
Roomdiningroomlength | 16 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 18 |
Roomfamilyroomarea | 819 |
Roomfamilyroomfeatures | Skylight, Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, Exterior Access, Open Floorplan, Recessed Lighting, Slider |
Roomfamilyroomlength | 39 |
Roomfamilyroomlevel | Main |
Roomfamilyroomwidth | 21 |
Roomlivingroomarea | 288 |
Roomlivingroomlength | 18 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 726 |
Roommasterbedroomfeatures | Bathroom - Full, Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Cedar Closet(s), Flooring - Hardwood, Balcony - Exterior, French Doors, Cable Hookup, Double Vanity, Recessed Lighting, Slider |
Roommasterbedroomlength | 22 |
Roommasterbedroomwidth | 33 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Building Area Total | 4874 |
---|---|
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size Acres | 1.09 |
Lot Size Area | 1.09 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool